§ 41-14. Offenses to which subtitle applies – Listing.
(.25) Article 1. Mayor, City Council, and Municipal Agencies
§ 38-13. Counterfeit and fraudulent Baltimore City ID Cards | $100 |
(.5) Article 2 Consumer Protections
Subtitle 10. Motor Fuel Sales | |
§ 10-4(c). Failure to display highest credit price for motor fuel | |
1st offense | $100 |
2nd offense | $250 |
3rd offense | $500 |
4th or subsequent offense | $1,000 |
Subtitle 16. Ticket Sales – Charges by Operators and Agents | $750 |
Subtitle 17. Ticket Sales – Ticket Purchasing Software | $750 |
(.5a) Article 5. Finance, Property, and Procurement
Subtitle 11. Fair Election Fund | $500 |
(.5b) Article 7. Natural Resources
Division I. Floodplain Management | $500 |
(1) Article 15. Licensing and Regulation
Subtitle 17. Street Vendors | $500 |
Subtitle 18. Itinerant Wholesale Produce Dealers | $50 |
Subtitle 42. Human Trafficking Notice Requirements | |
1st offense | $500 |
Subsequent offense | $1,000 |
Subtitle 43. Public Restrooms | $100 |
(2) Article 19. Police Ordinances
§ 1-2. Placement {of advertising circulars} without permission | |
1st offense | $50 |
2nd offense | $100 |
3rd or subsequent offense | $500 |
§ 7-2. Vehicle alarms: Prohibited devices | $100 |
Subtitle 8. Burglar Alarms - Registration and Regulation | |
§ 8-8. False alarm fees. | |
Failure to pay - | |
Residential users | $100 |
Non-residential users | $500 |
All other provisions | |
Users | $100 |
Contractors, Monitors, Others | $500 |
§ 13-1. Disorderly drinking – In general | $500 |
§ 13-2. Disorderly drinking – Parents or guardians of minors | $150 |
§ 14-2. Drinking or possessing open containers in public places – In general | $250 |
§ 14-3. Drinking or possessing open containers in public places – Parents or guardians of minors | $150 |
Subtitle 25. Loitering – General | $50 |
§ 26-6. Loitering – Drug-Free Zone | $50 |
§ 27-3. Loitering – For assignation, etc. | $50 |
§ 27-15. Loitering – Prostitution-Free Zone | $50 |
§ 32-3. Sales to minors [in proximity to liquor stores] | $500 |
§ 32-4. Inducing minor to purchase | $500 |
§ 32-5. False representation by minor | |
1st offense | $50 |
2nd or subsequent offense | $150 |
§ 34-5. Curfews: Prohibited conduct of parents, guardians, etc. | $50 |
§ 34-6. Curfews: Prohibited conduct of establishments | $500 |
§ 39-2. Replica gun possession prohibited. | |
1st offense | $250 |
2nd or subsequent offense | $1,000 |
§ 40-9. Dirt Bikes, etc. – Motor fuel sales | $100 |
§ 41-2. Outdoor telephones: Prohibited placement | $500 |
Subtitle 43B. Neighborhood Nuisances and Unruly Social Events | |
1st offense | $500 |
2nd or subsequent offense within 12 months of previous offense | $1,000 |
§ 45-2. Signs on or affecting public property: Posting prohibited | $500 |
§ 47-5. Nighttime soliciting | $100 |
§ 50-1. Obstructing street: racing or stunt driving | $1,000 |
§ 50-2. Obstructing street, etc., or gutter | $50 |
§ 50-3. Merchandise projecting from building | $50 |
§ 50-56. Soliciting customers. | $100 |
§ 51-2. Compliance with park rules | |
1st offense | $250 |
2nd offense | $500 |
3rd or subsequent offense | $1,000 |
§ 59-18. Reporting {theft or loss of firearm} required | |
1st offense | $500 |
Subsequent offense | $750 |
(3) Article 24. Water
§ 21-1. Rules and regulations {to protect water supply and facilities} | |
Watershed Regulations | |
Polluting or depositing trash, etc., in reservoir waters or tributaries | $500 |
Trespassing or otherwise entering or traversing property in violation of rule or regulation | $150 |
Boating without a required permit or otherwise in violation of rule or regulation | $100 |
Hunting without a required permit or otherwise in violation of rule or regulation | $100 |
Fishing without a required permit or otherwise in violation of rule or regulation | $60 |
Other recreational activity (horseback riding, bicycling, picnicking, etc.) in violation of rule or regulation | $60 |
Smoking except where expressly allowed | $75 |
All other violations | $100 |
All other rules and regulations of Department to protect water supply and facilities | $250 |
§ 21-2. Suspension, etc., of certain uses | $100 |
§ 21-3. Injuring fire hydrants | $250 |
§ 21-4. Wrongful use after cut-off | $150 |
§ 21-5. Refusal of entry | $100 |
§ 21-6. Interference with equipment; illegal use of water | $500 |
(3a) Article 26. Surveys, Streets, and Highways
Subtitle 23. Underground Conduit System | $1,000 |
(4) Article 31. Transit and Traffic
Subtitle 10. Residential Permit Parking Program | |
§ 10-40. Falsifying or concealing information | $500 |
§ 10-41. Fraudulent obtaining, etc., permit | $500 |
§ 10-42. Counterfeiting or altering permits | $500 |
§ 10-43. Using invalid permits | $500 |
§ 10-44. Misusing visitor's permit | $500 |
§ 10-45. Landlord abuse | $500 |
§ 10-46. Aiding another in violation | $500 |
Subtitle 16. Use-of-the-Road Regulations | |
§ 16-12. Vehicles on sidewalks | $50 |
Subtitle 18. Bicycles | |
§ 18-8. Riding {bicycles} on sidewalk | $50 |
Subtitle 22. Towing Services – Accident Towing | $750 |
Subtitle 38. Dockless Vehicles | |
§ 38-7(b)(2). Exceeding the maximum number or type of dockless vehicles permitted to operate | $1,000 |
§ 38-8(a). Operating a dockless-vehicle-for-hire business without a permit | $1,000 |
§ 38-12. Failure of provider to provide required data or reports | $1,000 |
§ 38-15. Failure of provider to notify of data breach | $1,000 |
§ 38-18. Unlawful operation of e-bike or e-scooter | $20 |
§ 38-19. Unlawful parking of dockless vehicle | $20 |
§ 38-21. Display of advertisements on dockless vehicles | $1,000 |
§ 38-22. Provider operational responsibilities: | |
Item (1). Failure to maintain 24-hour customer service phone support | $1,000 |
Item (2). Failure to remove dockless vehicles from public rights-of-way between dusk and dawn, as determined in rules and regulations | $500 |
Item (3). Failure to ensure that dockless vehicles are parked as required by law, rule, or regulation | $500 |
Item (4). Failure to remove or reposition illegally parked dockless vehicles within required time | $500 |
Item (5). Failure to ensure that dockless vehicles adhere to national safety standards | $1,000 |
Item (6). Failure to ensure that provider operations adhere to equitable access requirements | $1,000 |
Item (7). Failure to comply with any other requirement established by the Director | $1,000 |
(4a) Article 32. Zoning
§ 19-101. Prohibited conduct | $500 |
(5) Building, Fire, and Related Codes Article – Fire Code
§ 108.6. Maintenance: Overcrowding | |
1-99 persons over capacity | $250 |
100-199 persons over capacity | $500 |
200 or more persons over capacity | $1,000 |
§ 405.2. Emergency Evacuation Drills: Frequency | |
405.2.3. Buildings housing seniors and individuals requiring mobility devices | $1000 |
§ 1001.2. Means of Egress: Minimum requirements | $250 |
(5a) Building, Fire, and Related Codes Article – Property Maintenance Code
§ 305.9. Snow and ice on sidewalks | |
Residential properties | $50 |
Commercial properties | $100 |
(6) Health Code
Title 3: Health Facilities | |
Subtitle 5: Limited-Service Pregnancy Centers | $150 |
Title 5: Nuisance Control | |
Subtitle 5: Bodily Wastes | |
§ 5-501. Spitting | $100 |
§ 5-503. Urinating, etc. - In general | $500 |
§ 5-504. Urinating, etc. - Parents | $150 |
Title 7: Waste Control | |
Subtitle 2: Solid Waste Collection | $100 |
Subtitle 4: Landfills | $200 |
Subtitle 6: Prohibited Disposal | $1,000 |
Subtitle 7: Littering | $500 |
Title 8: Air Pollution | $100 |
Subtitle 3: Gas-Powered Debris Removal Equipment | |
§ 8-303. Prohibition of gas-powered debris removal equipment | |
Subsequent offense | $250 |
Title 9: Noise Regulation | |
Subtitle 2: Basic Sound Level Standards | $100 |
Subtitle 3: Entertainment and Commercial Noise | $50 |
Subtitle 4: Amplified Sounds in Market Center | $50 |
Title 10: Animal Control and Protection | |
Subtitle 1: General Provisions | |
§ 1-112. Obstructing, etc., officer; False statements | $500 |
Subtitle 2: Licensing | |
Part I. Dog and Cat Licenses | $100 |
Part II. Facility Licenses | |
Animal fanciers | $100 |
All other facilities | $250 |
Subtitle 3: General Care and Control | |
§ 10-301. Rabies – Vaccinations | $250 |
§ 10-302. Rabies – Possible exposure | $250 |
§ 10-303. Humane care required | $500 |
§ 10-307. Restraints required | |
1st offense | $200 |
2nd offense within 12 months of 1st | $400 |
3rd offense within 12 months of 1st | $600 |
§ 10-313. Animal waste | $200 |
All other provisions | $1,000 |
Subtitle 4: Animal Protection | $1,000 |
Subtitle 5: Public Nuisance Animals | $200 |
Subtitle 6: Wild Animals, etc.; Prohibited Animals | $500 |
Subtitle 7: Attack Dogs; Dangerous and Vicious Animals | |
§ 10-701. Attack dogs | $1,000 |
§ 10-702. Dangerous animals | $250 |
§ 10-706. Vicious animals – Keeping prohibited | $1,000 |
Subtitle 9: Horse Riding and Driving | |
§ 10-918. Sick or injured horses | $1,000 |
All other provisions | $200 |
Title 12: Tobacco Products and Smoking Devices | |
Subtitle 1: Indoor Smoking | |
Person smoking | $500 |
Employer, other person in charge | $750 |
Subtitle 2: Sale of Unpackaged Cigarettes | $500 |
Subtitle 4: Placement of Tobacco Products and | |
Smoking Devices | $500 |
Subtitle 5: Unlawful Distribution | $500 |
Subtitle 6: Flavored Tobacco Wrappings | $500 |
Subtitle 7: Mobile Vendors | $500 |
Subtitle 8: Smoking Near Playgrounds | $500 |
Subtitle 9: Nicotine Replacement Therapy Products | $100 |
Subtitle 10: Tobacco Product Use in Stadiums | |
Non-professional sporting event | $50 |
Professional sporting event | $500 |
Title 16: Psychoactive Substances | |
Subtitle 2. Prohibited Conduct | $1,000 |
Title 19: Pesticides | $250 |