Table 12-1403 Harford Road Overlay District – Office, Commercial, and Industrial Districts – Permitted and Conditional Uses
Uses | Subdistricts | Use Standards | ||||
---|---|---|---|---|---|---|
OR-1 | C-1 | C-2 | C-3 | IMU-1 | ||
Residential | ||||||
Dwelling (Above Non-Residential Ground Floor) | P | P | P | P | P | |
Dwelling: Multi-Family | P | P | P | P | P | Per § 12-1404 |
Dwelling: Rowhouse | P | P | CB | CB | ||
Dwelling: Live-Work | P | P | P | P | P | |
Institutional | ||||||
Community Center | CB | CB | CB | CB | P | |
Cultural Facility | CB | CB | CB | P | CB | Per § 14-308 |
Place of Worship | P | CB | CB | CB | CB | Per § 14-332 |
Open-Space | ||||||
Community-Managed Open-Space Farm | CB | CB | CB | CB | CB | Per § 14-307 |
Community-Managed Open-Space Garden | P | P | P | P | P | Per § 14-307 |
Park or Playground | P | P | P | P | P | |
Urban Agriculture | CB | CB | CB | CB | P | Per § 14-339 |
Commercial | ||||||
Art Gallery | P | P | P | P | P | |
Arts Studio | P | P | P | P | P | P |
Arts Studio: Industrial | P | P | P | P | P | |
Body Art Establishment | P | P | P | P | P | |
Carry-Out Food Shop | P | P | P | P | P | |
Day-Care Center: Adult or Child | CB | P | P | P | Per § 14-309 | |
Entertainment: Indoor | CB | P | P | P | Per § 14-312 | |
Entertainment: Live | P | CB | Per § 14-319 | |||
Financial Institution | P | P | P | P | ||
Greenhouse or Nursery | P | P | P | P | Per § 14-339 | |
Health-Care Clinic | P | P | P | P | ||
Health and Fitness Center | P | P | P | P | ||
Hotel or Motel | P | P | P | P | ||
Kennel | CB | CB | Per § 14-317 | |||
Office | P | P | P | P | P | |
Outdoor Dining | P | P | P | P | P | Per § 14-329 |
Personal Services Establishment | P | P | P | P | P | |
Recreation: Indoor | P | P | P | P | P | Per § 14-312 |
Recreation: Outdoor | P | P | P | P | P | Per § 14-312 |
Restaurant | P | P | P | P | P | |
Retail Goods Establishment (No Alcoholic Beverages Sales) | P | P | P | P | ||
Retail Goods Establishment (With Alcoholic Beverages Sales) | P | P | P | P | P | Per § 14-336 |
Tavern | P | P | P | P | P | Per § 14-337 |
Industrial | ||||||
Alternative Energy System: Commercial | P | |||||
Food Processing: Light | CB | P | P | P | P | |
Industrial: Light | P | |||||
Movie Studio | P | |||||
Printing Establishment | P | P | P | |||
Research and Development Facility | P | |||||
Other | ||||||
Alternative Energy System: Community-Based | P | P | P | P | Per § 14-306 | |
Electric Substation: Enclosed, Indoor, or Outdoor | CB | CB | CB | CB | CB | Per § 14-340 |
Telecommunications Facility1 | CB, P | CB, P | CB, P | CB, P | CB, P | Per § 14-338 |
Utilities | CB | CB | CB | CB | CB | Per § 14-340 |
Wireless Communications Services2 | CB, P | CB, P | CB, P | CB, P | CB, P | Per § 14-338 |
1 Only telecommunications base stations that comply with the stealth design standards of § 14-338 are considered permitted uses. 2 Only Wireless Communication Services that are modifications to – and do not substantially change the physical dimension of – an existing telecommunications facility, are considered permitted uses. |