Table 12-403 Transit-Oriented Development Districts – Bulk and Yard Regulations
| Categories | Specifications (Per District) |
|||
|---|---|---|---|---|
| TOD-1 | TOD-2 | TOD-3 | TOD-4 | |
| Minimum Lot Area | ||||
| Dwelling: Multi-Family | 300 sq.ft/du | None | None | None |
| All Other Uses | None | None | None | None |
| Maximum Building Height | ||||
| All Uses | 60 feet and no more than 5 stories | 60 feet and no more than 5 stories 1 | 100 feet 2 | 100 feet 2 |
| Minimum Building Height | ||||
| All Uses | 24 feet and no less than 2 stories | 24 feet and no less than 2 stories | 24 feet and no less than 2 stories | 24 feet and no less than 2 stories |
| Minimum / Maximum Front Yard | ||||
| All Uses | No front yard required but, if one is provided, it may not exceed 5 feet 3 | No front yard required but, if one is provided, it may not exceed 5 feet 3 | No front yard required but, if one is provided, it may not exceed 5 feet 3 | No front yard required but, if one is provided, it may not exceed 5 feet 3 |
| Minimum Interior-Side Yard | ||||
| All Uses | None | None | None | None |
| Minimum Corner-Side Yard | ||||
| All Uses | None | None | None | None |
| Maximum Rear Yard | ||||
| All Uses | 15 feet | 15 feet | None | None |
|
1 A higher height – up to a maximum of 100 feet – may be allowed by the Zoning Board as a conditional use. 2 A higher height may be allowed by the Zoning Board as a conditional use. 3 However, the front yard may be increased to the extent needed to accommodate a courtyard, plaza, or seating area adjacent to the public street. |
||||
(Ord. 18-171; Ord. 17-015; Ord. 16-581.)