City of Baltimore
Baltimore City Code

Table 16-501 Collective Parking Calculation

Land Use Weekdays Weekends
Mid – 7am 7am – 6pm 6pm – Mid Mid – 7am 7am – 6pm 6pm – Mid
Residential 100% 55% 85% 100% 65% 75%
Commercial
Hotel or Motel 100% 50% 90% 100% 65% 80%
Movie Theater 0% 70% 100% 5% 70% 100%
Office 5% 100% 5% 0% 40% 10%
Restaurant 50% 70% 100% 45% 70% 100%
All Other Comm'l 0% 100% 80% 0% 100% 60%
Industrial 5% 100% 5% 0% 60% 10%

(Ord. 17-015; Ord. 16-581.)