Table 16-705 Required Bicycle Spaces
Caution : The requirements of this Table are subject to various statutory qualifications, exemptions, standards, minimum requirements, and adjustments. For specifics, consult § 16-705 of this Code.
Uses | Long-Term Spaces Req'd | Short-Term Spaces Req'd |
---|---|---|
Art Gallery | 1 per 5,000 sq. ft. of GFA | 1 per 1,000 sq. ft. of GFA |
Arts Studio | 1 per 5,000 sq. ft. of GFA | 1 per 1,000 sq. ft. of GFA |
Banquet Hall | 1 per 200 persons of fire-rated capacity | 1 per 200 persons of fire-rated capacity |
Carry-Out Food Shop | 1 per 2,000 sq. ft. of GFA | 1 per 1,000 sq. ft. of GFA |
Cemetery | 1 per 10,000 sq. ft. of office and chapel areas | 1 per 7,500 sq. ft. of office and chapel areas |
Convention Center | 1 per 10,000 sq. ft. of GFA | 1 per 10,000 sq. ft. of GFA |
Cultural Facility | 1 per 5,000 sq. ft. of GFA | 1 per 2,000 sq. ft. of GFA |
Day-Care Center: Adult or Child | 1 per 10,000 sq. ft. of GFA | 1 per 5,000 sq. ft. of GFA |
Dwelling: Multi-Family – Generally | 1 per 3 dwelling units | 1 per 6 dwelling units |
Dwelling: Multi-Family – Age-Restricted Housing | 75% of general multi-family requirement | 75% of general multi-family req't |
Educational Facility: Commercial-Vocational or Post-Secondary |
1 per 20 employees on peak shift + 1 per 25 students based on maximum student capacity |
1 per 20 employees on peak shift + 1 per 25 students based on maximum student capacity |
Educational Facility: Primary and Secondary |
1 per 20 employees on peak shift + 1 per 50 students based on maximum student capacity |
1 per 20 employees on peak shift + 1 per 50 students based on maximum student capacity |
Entertainment: Indoor – Generally | 1 per 100 persons of fire-rated capacity | 1 per 50 persons of fire-rated capacity |
Entertainment: Indoor – Movie Theater | 1 per 5,000 sq. ft. of GFA | 1 per 1,000 sq. ft. of GFA |
Entertainment: Outdoor | 1 per 5,000 sq. ft. of public-use area | 1 per 1,000 sq. ft. of public-use area |
Financial Institution | 1 per 5,000 sq. ft. of GFA | 1 per 1,000 sq. ft. of GFA |
Government Facility | 1 per 5,000 sq. ft. of GFA | 1 per 5,000 sq. ft. of GFA |
Health-Care Clinic | 1 per 30,000 sq. ft. of GFA | 1 per 10,000 sq. ft. of GFA |
Hospital | 1 per 30,000 sq. ft. of GFA | 1 per 10,000 sq. ft. of GFA |
Hotel or Motel | 1 per 8 guest units | 1 per 25 guest units |
Industrial: General | 1 per 10,000 sq. ft. of GFA | 1 per 20,000 sq. ft. of GFA |
Industrial: Light | 1 per 5,000 sq. ft. of GFA | 1 per 5,000 sq. ft. of GFA |
Industrial: Warehouse | 1 per 10,000 sq. ft. of GFA | 1 per 20,000 sq. ft. of GFA |
Office | 1 per 5,000 sq. ft. of GFA | 1 per 5,000 sq. ft. of GFA |
Park or Playground | None | 1 per 5,000 sq. ft. of GFA |
Parking Garage or Lot (Principal Use) | 1 per 20 vehicle parking spaces | 1 per 40 vehicle parking spaces |
Personal Services Establishment | 1 per 5,000 sq. ft. of GFA | 1 per 1,000 sq. ft. of GFA |
Place of Worship | 1 per 15,000 sq. ft. of GFA | 1 per 7,500 sq. ft. of GFA |
Recreation: Indoor | 1 per 150 persons of fire-rated capacity | 1 per 50 persons of fire-rated capacity |
Recreation: Outdoor | 1 per 15,000 sq. ft. of public-use area | 1 per 5,000 sq. ft. of public-use area |
Residential-Care Facility | 1 per 8 residents; however, if the facility does not permit residents to have bicycles at the facility, the facility need not provide bicycle parking spaces for them | 1 per 16 residents; however, if the facility does not permit residents to have bicycles at the facility, the facility need not provide bicycle parking spaces for them |
Restaurant | 1 per 2,000 sq. ft. of GFA | 1 per 1,000 sq. ft. of GFA |
Retail Goods Establishment | 1 per 10,000 sq. ft. of GFA | 1 per 5,000 sq. ft. of GFA |
Stadium | 1 per 200 seats | 1 per 100 seats |
Tavern | 1 per 2,000 sq. ft. of GFA | 1 per 1,000 sq. ft. of GFA |
(Ord. 22-181; Ord. 17-015; Ord. 16-581.)