Table 7-202 Open-Space Districts – Permitted and Conditional Uses
Uses | Districts | Use Standards |
---|---|---|
OS | ||
Residential | ||
Dwelling: Caretaker's | P | |
Institutional | ||
Cultural Facility | CB | Per 14-308 |
Government Facility | P | |
Open-Space | ||
Cemetery | CB | |
Community-Managed Open-Space Farm | CB | Per § 14-307 |
Community-Managed Open-Space Garden | P | Per § 14-307 |
Fishing Pier | CB | |
Forest and Nature Preserve | P | |
Horse Stable | CB | |
Marina: Recreational | CB | Per § 14-323 |
Park or Playground | P | |
Urban Agriculture | CB | Per § 14-339 |
Zoo | CB | |
Commercial | ||
Country Club | CO | |
Driving Range | CB | |
Fairground | CB | |
Farmers Market | CB | Per § 14-312.1 |
Golf Course | CB | |
Recreation: Indoor | CB | Per § 14-312 |
Recreation: Outdoor | P | Per § 14-312 |
Restaurant (Within Publicly-Owned Park) | CO | |
Other | ||
Parking Garage (Accessory Use) | CO | |
Parking Lot (Accessory Use) | CO | Per 14-331 |
Telecommunications Facility | CB | Per 14-338 |
Utilities | CB | Per 14-340 |
Wireless Communications Services 1 | CB, P | Per 14-338 |
1 Only Wireless Communication Services that are modifications to – and do not substantially change the physical dimension of – an existing telecommunications facility, are considered permitted uses. |
(Ord. 22-181; Ord. 17-015; Ord. 16-581.)