Table 9-301 Rowhouse and Multi-Family Residential Districts – Permitted and Conditional Uses
Uses | Districts | Use Standards | |||||
---|---|---|---|---|---|---|---|
R-5 | R-6 | R-7 | R-8 | R-9 | R-10 | ||
Residential | |||||||
Day-Care Home: Adult or Child | P | P | P | P | P | P | Per § 14-310 |
Dwelling: Detached or Semi-Detached | P | P | P | P | P | CB | |
Dwelling: Multi-Family | P | P | P | P | P | P | Per § 14-327 |
Dwelling: Rowhouse | P | P | P | P | P | P | |
Fraternity or Sorority House | CO | CO | Per § 14-313 | ||||
Home Occupation | P | P | P | P | P | P | Per § 15-507 |
Residential-Care Facility (16 or Fewer Residents) | P | P | P | P | P | P | Per § 14-334 |
Residential-Care Facility (17 or More Residents) | CB | CB | CB | CB | CB | CB | Per § 14-334 |
Rooming House (10 or Fewer Units) | CB | CB | CB | ||||
Rooming House (11 or More Units) | CB | CB | |||||
Institutional | |||||||
Community Center | CB | CB | CB | CB | CB | CB | |
Cultural Facility | CB | CB | CB | CB | CB | CB | Per § 14-308 |
Educational Facility: Commercial - Vocational | CB | CB | CB | CB | CB | CB | |
Educational Facility: Post-Secondary | CB | CB | CB | CB | CB | CB | |
Educational Facility: Primary and Secondary | P | P | P | P | P | P | |
Government Facility | CB | CB | CB | CB | CB | CB | |
Hospital | CB | CB | CB | CB | CB | CB | |
Place of Worship | P | P | P | P | P | P | Per § 14-332 |
Open-Space | |||||||
Community-Managed Open-Space Farm | CB | CB | CB | CB | CB | CB | Per § 14-307 |
Community-Managed Open-Space Garden | P | P | P | P | P | P | Per § 14-307 |
Park or Playground | P | P | P | P | P | P | |
Urban Agriculture | CB | CB | CB | CB | CB | CB | Per § 14-339 |
Commercial | |||||||
Day-Care Center: Adult or Child | CB | CB | CB | CB | CB | CB | Per § 14-309 |
Farmers Market | CB | CB | CB | CB | CB | CB | Per § 14-312.1 |
Lodge or Social Club | CB | CB | CB | CB | CB | CB | Per § 14-320 |
Neighborhood Commercial Establishment | CB | CB | CB | CB | CB | CB | Per § 14-328 |
Other | |||||||
Alternative Energy System: Community-Based 1 | CB, P | CB, P | CB, P | CB, P | CB, P | CB, P | Per § 14-306 |
Electric Substation: Enclosed, Indoor, or Outdoor | CB | CB | CB | CB | CB | CB | Per § 14-340 |
Parking Garage (Principal Use) | CO | CO | CO | CO | CO | CO | Per § 14-331 |
Parking Lot (Principal Use) | CO | CO | CO | CO | CO | CO | Per § 14-331 |
Telecommunications Facility | CB | CB | CB | CB | CB | CB | Per § 14-338 |
Utilities | CB | CB | CB | CB | CB | CB | Per § 14-340 |
Wireless Communications Services 2 | CB, P | CB, P | CB, P | CB, P | CB, P | CB, P | Per § 14-338 |
1 A Community-Based Alternative Energy System: (i) if on a lot less than 0.5 acre in lot area, requires conditional-use approval by the Zoning Board, and (ii) if on a lot 0.5 acres or more in lot area, is a permitted use. 2 Only Wireless Communication Services that are modifications to – and do not substantially change the physical dimension of – an existing telecommunications facility, are considered permitted uses. |
(Ord. 22-181; Ord. 17-015; Ord. 16-581.)