Table 12-302 Office-Residential Districts – Bulk and Yard Regulations
Categories | Specifications (Per Subdistrict) |
|
---|---|---|
OR-1 | OR-2 | |
Minimum Lot Area | ||
Dwelling: Multi-Family | 550 sq.ft./du | 200 sq.ft./du |
All Other Uses | None | None |
Maximum Bldg Height | ||
All Uses | 40 or 60 feet 1 | 100 feet |
Minimum Front Yard | ||
All Uses | None | None |
Minimum Interior-Side Yard | ||
All Uses | No interior-side yard required but, if one is provided, it must be a minimum of 10 feet | No interior-side yard required but, if one is provided, it must be a minimum of 10 feet |
Minimum Corner-Side Yard | ||
All Uses | 10 feet | None |
Minimum Rear Yard | ||
All Uses | 10 feet | 10 feet |
1 A height higher than 40 feet – up to a maximum of 60 feet – may only be allowed by the Zoning Board as a conditional use. |
(Ord. 17-015; Ord. 16-581.)