Table 12-402 Transit-Oriented Development Districts – Permitted and Conditional Uses
Uses | Districts | Use Standards | |||
---|---|---|---|---|---|
TOD-1 | TOD-2 | TOD-3 | TOD-4 | ||
Residential | |||||
Dwelling (Above Non-Residential Ground Floor) | P | P | P | P | |
Dwelling: Multi-Family | P | P | P | P | Per § 14-327 |
Dwelling: Rowhouse | P | P | P | P | |
Residential-Care Facility (16 or Fewer Residents) | P | P | P | P | Per § 14-334 |
Residential-Care Facility (17 or More Residents) | CB | CB | CB | CB | Per § 14-334 |
Institutional | |||||
Community Center | P | P | P | P | |
Cultural Facility | CB | CB | CB | P | Per § 14-308 |
Educational Facility: Commercial-Vocational | P | P | P | P | |
Educational Facility: Post-Secondary | P | P | P | P | |
Educational Facility: Primary and Secondary | P | P | P | P | |
Government Facility | CB | CB | CB | CB | |
Homeless Shelter | P | CB | P | CB | |
Place of Worship | P | P | Per § 14-332 | ||
Open-Space | |||||
Community ... Open-Space Garden or Farm | P | P | P | P | |
Park or Playground (Passive Recreation Only) 1 | P | P | |||
Commercial | |||||
Animal Clinic | P | P | P | Per § 14-317 | |
Art Gallery | P | P | P | P | |
Arts Studio | P | P | |||
Arts Studio: Industrial | P | P | |||
Banquet Hall | CO | CO | Per § 14-302 | ||
Day-Care Center: Adult or Child | P | P | P | P | Per § 14-309 |
Entertainment: Indoor | P | P | Per § 14-312 | ||
Entertainment: Live | CB | CB | Per § 14-319 | ||
Farmers Market | P | P | P | P | Per § 14-312.1 |
Financial Institution | P | P | |||
Health-Care Clinic | P | P | P | P | |
Health and Fitness Center | P | P | P | P | |
Hotel or Motel | P | P | |||
Kennel | CB | Per § 14-317 | |||
Lodge or Social Club | CO | CO | Per § 14-320 | ||
Office | P | P | P | P | |
Outdoor Dining | P | P | P | P | |
Personal Services Establishment | P | P | P | P | Per § 14-329 |
Recreation: Indoor | P | P | Per § 14-312 | ||
Restaurant | P 2 | P | P 2 | P | |
Retail Goods Establishment (No Alcoholic Beverages Sales) | P 2 | P | P 2 | P | |
Retail Goods Establishment (With Alcoholic Beverages Sales) | P | P | Per § 14-336 | ||
Tavern | CB | P | CB | P | Per § 14-337 |
Other | |||||
Electric Substation: Enclosed, Indoor, or Outdoor | CB | CB | CB | CB | Per § 14-340 |
Parking Garage (Principal Use) | CB | CB | CB | CB | Per § 14-331 |
Parking Lot (Principal Use) | CB | CB | CB | CB | Per § 14-331 |
Telecommunications Facility 3 | CB, P | CB, P | CB, P | CB, P | Per § 14-338 |
Utilities | CB | CB | CB | CB | Per § 14-340 |
Wireless Communications Services 4 | CB, P | CB, P | CB, P | CB, P | Per § 14-338 |
1 No recreation facilities are allowed, except for standard playground equipment and outdoor furniture. 2 Not to exceed 5,000 sq. ft. of the structure's gross floor area. 3 Only telecommunications base stations that comply with the stealth design standards of § 14-338 are considered permitted uses. 4 Only Wireless Communication Services that are modifications to – and do not substantially change the physical dimension of – an existing telecommunications facility, are considered permitted uses. |
(Ord. 22-181; Ord. 18-171; Ord. 17-015; Ord. 16-581.)