Table 16-406 Required Off-Street Parking
Uses | Parking Spaces Required |
---|---|
Adult Use | 3 per 1,000 sq. ft. of GFA |
Alternative Energy System | 2 per 1,000 sq. ft. of office area |
Animal Clinic | 1 per examination room |
Art Gallery | 1 per 1,000 sq. ft. of GFA |
Arts Studio | 1 per 2,000 sq. ft. of studio area |
Arts Studio: Industrial | 1 per 2,000 sq. ft. of studio area |
Bail Bond Establishment | 1 per 1,000 sq. ft. of GFA |
Banquet Hall | 1 per 10 persons of fire-rated capacity |
Boat Manufacturing, Repair, and Sales | 1 per 4 employees on peak shift + 1 per company vehicle maintained on the premises |
Body Art Establishment | 1 per 1,000 sq. ft. of GFA |
Broadcasting Station (Tv or Radio) | 1 per 2 employees on peak shift + 1 per company vehicle maintained on the premises |
Carry-Out Food Shop | 2 per 1,000 sq. ft. of GFA + 3 stacking spaces per drive-through lane |
Car Wash | 2 per service bay |
Cemetery | 2 per 1,000 sq. ft. of office area + 1 per 4 persons of fire-rated capacity in chapel |
Check-cashing Establishment | 1 per 1,000 sq. ft. of GFA |
Commercial composting facility | 1 per employee on peak shift |
Community Center | 1 per 10 persons of fire-rated capacity |
Contractor Storage Yard | 2 per 1,000 sq. ft. of office and public-use areas |
Convention Center | 1 per 10 persons of fire-rated capacity |
Country Club | Cumulative of various uses within the development (golf course, restaurant, etc.) |
Cultural Facility | 1 per 4,000 sq. ft. of GFA |
Day-Care Center: Adult or Child | 1 per 4 employees on peak shift |
Driving Range | 1.5 per tee stand |
Dwelling: All unless otherwise specified | 1 per dwelling unit |
Dwelling: Live-Work | 1 per dwelling unit |
Dwelling: Multi-Family – Age-Restricted Housing | 1 per 2 dwelling units |
Educational Facility: Commercial-Vocational | 1 per 4 employees on peak shift + 1 per 25 students, based on maximum student capacity + 1 per facility vehicle if outdoor component (e.g., driving track) is present |
Educational Facility: Post-Secondary | 1 per 4 employees on peak shift + 1 per 25 students based on the maximum student capacity |
Educational Facility: Primary and Secondary | 1 per 4 employees on peak shift + 1 per 50 students, based on maximum student capacity |
Entertainment: Indoor – Generally | 1 per 10 persons of fire-rated capacity |
Entertainment: Indoor – Movie Theater | 1 per 4 seats for first 400 seats + 1 per 6 seats after first 400 |
Entertainment: Live (Principal Use) | 1 per 10 persons of fire-rated capacity |
Financial Institution | 2 per 1,000 sq. ft. of GFA + 2 stacking spaces per drive-through lane |
Food Processing: Light | Lesser of (i) 1 per 4 employees on peak shift, or (ii) 1 per 1,000 sq. ft. of GFA |
Fraternity or Sorority House | 1 per 2 rooming units |
Freight Terminal | 3 per 20,000 sq. ft. of warehousing area + 3 per 1,000 sq. ft. of office area |
Fuel Station | 2 per 1,000 sq. ft. of accessory retail area |
Funeral Home | 2 per 1,000 sq. ft. of office area + 1 per 4 persons of fire-rated capacity in chapel + 1 per company vehicle maintained on the premises |
Golf Course | 3 per hole |
Government Facility | 1 per 1,000 sq. ft. of office and public-use areas + 1 per government vehicle maintained on the premises |
Greenhouse or Nursery | 2 per 1,000 sq. ft. of GFA (including outdoor sales or display area) |
Health-Care Clinic | 3 per 1,000 sq. ft. of GFA |
Health and Fitness Center | 2 per 1,000 sq. ft. of public use area |
Heavy Sales, Rental, or Service | Lesser of (i) 1 per 4 employees on peak shift, or (ii) 1 per 1,000 sq. ft. of GFA |
Horse Stable | 1 per 5 stalls |
Hospital | 1 per 10 hospital beds + 1 per 4 employees (including staff doctors) on peak shift + 1 per 2 examination rooms in medical offices |
Hotel or Motel | 1 per 4 rooms |
Industrial Boat Repair Facility | Lesser of (i) 1 per 4 employees on peak shift, or (ii) 1 per 1,000 sq. ft. of GFA |
Industrial: General | Lesser of (i) 1 per 4 employees on peak shift, or (ii) 1 per 1,000 sq. ft. of GFA |
Industrial: Light | Lesser of (i) 1 per 4 employees on peak shift, or (ii) 1 per 1,000 sq. ft. of GFA |
Industrial: Maritime-Dependent | Lesser of (i) 1 per 4 employees on peak shift, or (ii) 1 per 1,000 sq. ft. of GFA |
Kennel | 2 per 1,000 sq. ft. of public waiting area |
Landfill: Industrial | Lesser of (i) 1 per 4 employees on peak shift, or (ii) 1 per 1,000 sq. ft. of office area |
Lodge or social club | 1 per 10 persons of fire-rated capacity |
Marina: Dry Storage | 1 per 4 slips (Note: During the off-season, September 15 to May 14, the parking area may be used for the storage of boats, trailers, or other related materials, as long as at least 10% of required parking remains) |
Marina: Recreational | 1 per 2 slips |
Marine Terminal | Lesser of (i) 1 per 4 employees on peak shift, or (ii) 1 per 1,000 sq. ft. of GFA |
Materials Recovery Facility | Lesser of (i) 1 per 4 employees on peak shift, or (ii) 1 per 1,000 sq. ft. of office area |
Mini-Warehouse | 1 per 50 storage units |
Motor Vehicle Dealership | 1 per 1,000 sq. ft. of GFA |
Motor Vehicle Operations Facility | Lesser of (i) 1 per 4 employees on peak shift, or (ii) 1 per 1,000 sq. ft. of office area |
Motor Vehicle Rental Establishment | 2 per 1,000 sq. ft. of office and public-use areas + 1 per company vehicle maintained on the premises |
Motor Vehicle Service and Repair, Major or Minor | 2 per service bay |
Movie Studio | Lesser of (i) 1 per 4 employees on peak shift, or (ii) 1 per 1,000 sq. ft. of office area |
Nursery (See "Greenhouse or Nursery") | |
Office | 1 per 1,000 sq. ft. of GFA |
Outdoor Storage Yard | 1 per 1,000 sq. ft. of office and public-use areas |
Passenger Terminal | 3 per 1,000 sq. ft. of GFA |
Pawn Shop | 1 per 1,000 sq. ft. of GFA |
Personal Services Establishment | 1 per 1,000 sq. ft. of GFA |
Place of Worship | 1 per 4 persons of fire-rated capacity of the main sanctuary; or, for places of worship whose worshipers are required to walk to worship because of religious tenet, 1 per 8 persons of fire-rated capacity + 1 or more additional spaces as required by this Code for other uses on the site |
Printing Establishment | Lesser of (i) 1 per 4 employees on peak shift, or (ii) 1 per 1,000 sq. ft. of GFA |
Racetrack | 1 per 10 persons of fire-rated capacity |
Recreation: Indoor | 1 per 2,000 sq. ft. of GFA |
Recreation: Outdoor | 2 per 1,000 sq. ft. of public-use area (not including actual playing field or pool) |
Recreational Vehicle Dealership | 1 per 1,000 sq. ft. of GFA |
Recyclable Materials Recovery Facility | Lesser of (i) 1 per 4 employees on peak shift, or (ii) 1 per 1,000 sq. ft. of office area |
Recycling and Refuse Collection Facility | Lesser of (i) 1 per 4 employees on peak shift, or (ii) 1 per 1,000 sq. ft. of office area |
Research and Development Facility | Lesser of (i) 1 per 4 employees on peak shift, or (ii) 1 per 1,000 sq. ft. of GFA |
Residential-Care Facility | 1 per 4 employees on peak shift + 1 per 6 residents; however, if the facility does not permit residents to have vehicles at the facility, the facility need not provide off-street parking spaces for residents |
Resource Recovery Facility | Lesser of (i) 1 per 4 employees on peak shift, or (ii) 1 per 1,000 sq. ft. of office area |
Restaurant | 1 per 1,000 sq. ft. of indoor public seating area + 3 stacking spaces per drive-through lane |
Retail: Big Box Establishment | 2 per 1,000 sq. ft. of GFA |
Retail Goods Establishment | 1 per 1,000 sq. ft. of GFA |
Rooming House | 1 per 2 rooming units |
Shipyard | Lesser of (i) 1 per 4 employees on peak shift, or (ii) 1 per 1,000 sq. ft. of GFA |
Stadium | 1 per 10 persons of fire-rated capacity |
Tavern | 1 per 1,000 sq. ft. of indoor public seating area |
Truck Repair | 2 truck-sized parking spaces per service bay + 1 per 4 employees on peak shift |
Truck Stop | 1 truck-sized space per 5,000 sq. ft. of site area + 1 per 4 employees on peak shift |
Truck Terminal | Lesser of (i) 1 per 4 employees on peak shift, or (ii) 1 truck-sized space per 5,000 sq. ft. of site area |
Urban Agriculture | 1 per company vehicle maintained on the premises |
Video Lottery Facility | 1 per 10 persons of fire-rated capacity |
Warehouse | 1 per 20,000 sq. ft. of warehousing area + 3 per 1,000 sq. ft. of office area |
Waterfreight Terminal | Lesser of (i) 1 per 4 employees on peak shift, or (ii) 1 per 1,000 sq. ft. of GFA |
Wholesale Goods Establishment | Lesser of (i) 1 per 4 employees on peak shift, or (ii) 1 per 1,000 sq. ft. of GFA |
(Ord. 22-181; Ord. 18-171; Ord. 17-015; Ord. 16-581.)