Table 8-301 Detached and Semi-Detached Residential Districts – Permitted and Conditional Uses
Uses | Districts | Use Standards | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
R-1A | R-1B | R-1C | R-1D | R-1E | R-1 | R-2 | R-3 | R-4 | ||
Residential | ||||||||||
Bed and Breakfast | CB | CB | CB | CB | CB | CB | CB | CB | CB | |
Day-Care Home: Adult or Child | P | P | P | P | P | P | P | P | P | Per §14-310 |
Dwelling: Detached | P | P | P | P | P | P | P | P | P | |
Dwelling: Semi-Detached | P | P | ||||||||
Home Occupation | P | P | P | P | P | P | P | P | P | Per §15-507 |
Residential-Care Facility | P | P | P | P | P | P | P | P | P | Per §14-334 |
Institutional | ||||||||||
Community Center | CB | CB | CB | CB | CB | CB | CB | CB | CB | |
Cultural Facility | CB | CB | CB | CB | CB | CB | CB | CB | CB | Per §14-308 |
Educational Facility: Post-Secondary | CB | CB | CB | CB | CB | CB | CB | CB | CB | |
Educational Facility: Primary and Secondary | CB | CB | CB | CB | CB | CB | CB | CB | CB | |
Government Facility | CB | CB | CB | CB | CB | CB | CB | CB | CB | |
Place of Worship | CB | CB | CB | CB | CB | CB | CB | CB | CB | Per §14-332 |
Open-Space | ||||||||||
Community-Managed ... Farm | CB | CB | CB | CB | CB | CB | CB | CB | CB | Per §14-307 |
Community-Managed ... Garden | P | P | P | P | P | P | P | P | P | Per §14-307 |
Park or Playground | P | P | P | P | P | P | P | P | P | |
Urban Agriculture | CB | CB | CB | CB | CB | CB | CB | CB | CB | Per §14-339 |
Commercial | ||||||||||
Country Club | P | P | P | P | P | P | P | P | P | |
Day-Care Center: Adult or Child | CB | CB | CB | CB | CB | CB | CB | CB | CB | Per §14-309 |
Farmers Market | CB | CB | CB | CB | CB | CB | CB | CB | CB | Per §14-312.1 |
Lodge or Social Club | CB | CB | CB | CB | CB | CB | CB | CB | CB | Per §14-320 |
Other | ||||||||||
Alternative Energy System: Community-Based 1 | CB, P | CB, P | CB, P | CB, P | CB, P | CB, P | CB, P | CB, P | CB, P | Per §14-306 |
Electric Substation: Enclosed, Indoor, or Outdoor | CB | CB | CB | CB | CB | CB | CB | CB | CB | Per §14-340 |
Telecommunications Facility | CB | CB | CB | CB | CB | CB | CB | CB | CB | Per §14-338 |
Utilities | CB | CB | CB | CB | CB | CB | CB | CB | CB | Per §14-340 |
Wireless Communications Services 2 | CB, P | CB, P | CB, P | CB, P | CB, P | CB, P | CB, P | CB, P | CB, P | Per §14-338 |
1 A Community-Based Alternative Energy System: (i) if on a lot less than 0.5 acre in lot area, requires conditional-use approval by the Zoning Board, and (ii) if on a lot 0.5 acres or more in lot area, is a permitted use. 2 Only Wireless Communication Services that are modifications to – and do not substantially change the physical dimension of – an existing telecommunications facility, are considered permitted uses. |
(Ord. 22-181; Ord. 17-015; Ord. 16-581.)